Key Data
| Entity Name | The Allegheny Center Christian & Missionary Alliance Church |
|---|---|
| Status | Active |
| Effective Date | 11 November 1909 (116 years ago) |
| Entity Number | 640351 |
| Entity Type | Non-Profit (Non Stock) |
| Citizenship | Domestic |
| State | PA |
| Previous Name | The Christian and Missionary Alliance Branch No. One of Pittsburgh, Pennsylvania |
Address
| Entity Address | 250 E Ohio St Pittsburgh PA 15212 |
|---|---|
| Shared Address | There are 2 other companies with this exact address |
| Nearby Companies | Over 3,000 other companies have a 15212 zip code |
Filing History
| 7 November 2011 | Decennial Report 4 |
|---|---|
| 16 November 2001 | Decennial Report 3 |
| 22 November 1976 | Statement Or Cert. Of Summary Of Record 2 |
| 11 November 1909 | Articles Of Incorporation 1 |
