Key Data
| Entity Name | The Lutheran Council For Campus Ministry At The Pennsylvania State University, Inc. |
|---|---|
| Status | Active |
| Creation Date | 2 February 1968 (57 years, 10 months ago) |
| Entity Number | 212251 |
| Entity Type | Non-Profit (Non Stock) |
| Citizenship | Domestic |
| State | PA |
Address
| Entity Address | 112 Eisenhower Chapel University Park PA 16802 |
|---|---|
| Shared Address | No other Pennsylvanian companies use this exact address |
| Nearby Companies | Over 90 other companies have a 16802 zip code |
Filing History
| 27 September 2001 | Decennial Report 5 |
|---|---|
| 18 October 1988 | Articles Of Amendment-Nonprofit 4 |
| 24 February 1975 | Statement Or Cert. Of Summary Of Record 3 |
| 24 February 1975 | Articles Of Amendment-Nonprofit 2 |
| 2 February 1968 | Name Registration 1 |
